![]() |
|||||||||||||||
|
UNLIMITED GOLF Golf & fish any day of the week WEEKDAY GOLF Golf & fish Monday through Thursday ONLY WEEKEND GOLF Golf & fish Friday, Saturday and Sunday ONLY FAMILY MEMBERSHIP - spouse and children through 18 years of age, dependents through the age of 22 and enrolled full time (12 hrs.) in college STUDENT MEMBERSHIP - legal dependent, age 22 or less, full time college student (student memberships are not required to hold stock) |
|||
| MUST BE PAID BY AUGUST 1 ANNUALLY | Dues | Tax | Total |
|---|---|---|---|
| Unlimited Golf (Individual) | $358.49 | $21.51 | $380.00 |
| Unlimited Golf (Family) | $419.81 | $25.19 | $445.00 |
| Weekday Golf (Individual) | $221.70 | $13.30 | $235.00 |
| Weekday Golf (Family) | $292.45 | $17.55 | $310.00 |
| Weekend Golf (Individual) | $221.70 | $13.30 | $235.00 |
| Weekend Golf (Family) | $292.45 | $17.55 | $310.00 |
| Student (High School) | $103.77 | $6.23 | $110.00 |
| Student (College) | $136.79 | $8.21 | $145.00 |
| Member-Owned Cart Fee | $94.34 | $5.66 | $100.00 |
| Club Leased Cart (+ $2 per person each time) | $188.68 | $11.32 | $200.00 |
| Club Leased Cart (with no $2 each time fee | $283.02 | $16.98 | $300.00 |
| Handicap Fee | $23.59 | $1.41 | $25.00 |
|
Home | Directions | The Course |
Scorecard | Membership | Events |
Green Fees | Contact Us | Login
Pocahontas County Country Club RT 219 S Marlinton, WV 24954 (304) 799-7466 pocahontasgolf@yahoo.com Copyright © 2005 Pocahontas County Country Club - all rights reserved. Web Design by Rushrun |