![]() |
|||||||||||||||
| Jan. 1, 2006 - Dec. 31,2006 | Holes | Fee | |
|---|---|---|---|
| Monday-Saturday | 9 Holes | $7.50 | |
| 18 Holes | $10.00 | ||
| Sunday | 9 Holes | $10.00 | |
| 18 Holes | $15.00 | ||
| Riding Cart (Double) | 9 Holes | $15.00 | |
| 18 Holes | $20.00 | ||
| Riding Cart (Single) | 9 Holes | $7.50 | |
| 18 Holes | $10.00 | ||
| Pull Cart | 9 Holes | $2.00 | |
| 18 Holes | $3.00 | ||
| SPECIALS | |||
| MONDAY THRU THURSDAY - WEEKLY | UNLIMITED | $80.00 | |
| MONDAY THRU SATURDAY - WEEKLY | UNLIMITED | $120.00 | |
MONDAY THRU FRIDAY - GROUP
|
18 Holes | $15.00 Each |
|
| 10 Play Card | 18 Holes w/Cart | $150.00 | |
|
Home | Directions | The Course |
Scorecard | Membership | Events |
Green Fees | Contact Us | Login
Pocahontas County Country Club RT 219 S Marlinton, WV 24954 (304) 799-7466 pocahontasgolf@yahoo.com Copyright © 2005 Pocahontas County Country Club - all rights reserved. Web Design by Rushrun |